Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | Foreign Exchange | View |
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | Vital Statistics | View |
Dr. Manalisha Deka | TDC 3RD AND 4TH SEM | Zoology | SRY Gene | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR | Physics (CBCS Regular 2nd semester) | Electromagnetic induction | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR | Physics (CBCS major 2nd semester) | Electromagnetic induction | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR | Physics (CBCS Regular 2nd semester) | Magnetism | View |
DR. KISHOR KUMAR DEKA | TDC 1ST YEAR ARTS | English Major | Metaphysical Poetry | View |
Dr. Pranjyoti Deka | TDC 5TH AND 6TH SEM ARTS | Classical Myth: | Perseus | View |
GOPAL KUMAR SARMA | TDC 1ST YEAR ARTS | Economics | HC2026:Unit 2 | View |
GOPAL KUMAR SARMA | TDC 1ST YEAR ARTS | Economics | HC2026:Unit 3-1 | View |
GOPAL KUMAR SARMA | TDC 1ST YEAR ARTS | Economics | HC2026:Unit 3-2 | View |
GOPAL KUMAR SARMA | TDC 1ST YEAR ARTS | Economics | HC2026:Unit 3-3 | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | M404:Cobb-Douglas PF | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | M404:Crammer's Rule | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | M404:Basics of Game Theory | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | M404: LPP Study Material | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | M404:Unit 3-1 | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | M404:Unit 3-2 | View |
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | M602:QA | View |
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | M604:QA | View |
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | M602:Unit 3 | View |
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | M602:Life table-Theory | View |
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | M602:Life table-Solution | View |
Dr. Pranjyoti Deka | TDC 5TH AND 6TH SEM ARTS | English major 6th semester | Classical Myth | View |
GOPAL KUMAR SARMA | TDC 5TH AND 6TH SEM ARTS | Economics | M604: Theory of Customs Union | View |
GOPAL KUMAR SARMA | HS 2ND YEAR ARTS | Economics | Introduction to Macroeconomics | View |
Mr. Bhabajit Bayan | TDC 1ST YEAR ARTS | Assamese | Bhasabignan Charsar Dhara | View |
Mrs. Rina Das | TDC 3RD AND 4TH SEM ARTS | Economics | Backwash effect and Spread effect | View |
Mrs.Phulrenu Misra | TDC 1ST YEAR ARTS | History Major | Hinayanism | View |
Mrs.Phulrenu Misra | TDC 3RD AND 4TH SEM ARTS | History Major | European History | View |
Mrs. Rina Das | TDC 3RD AND 4TH SEM ARTS | Economics | The Lewis theory | View |
Mr. Bhabajit Bayan | TDC 1ST YEAR ARTS | Assamese | Oitihasik Bhasabignan | View |
Mr. Supam Paul. | TDC 1ST YEAR ARTS | অসমীয়া | প্ৰতীকবাদ | View |
Mr. Supam Paul. | TDC 5TH AND 6TH SEM ARTS | অসমীয়া | মুন্সী প্ৰেমচান্দ ৰ গল্প-'কফন' | View |
Dr. Hiramani Haloi | TDC 5TH AND 6TH SEM ARTS | Assamese | MAmare dhara tarowal | View |
Dr. Gyanada Deka Talukdar | TDC 3RD AND 4TH SEM ARTS | Assamese | Notice(4th Semester) | View |
GOPAL KUMAR SARMA | HS 2ND YEAR ARTS | Economics | Basic Concepts of Macroeconomics | View |
Dr. Hiramani Haloi | TDC 1ST YEAR ARTS | ASsamese | GUn aru riti | View |
Mrs.Phulrenu Misra | TDC 3RD AND 4TH SEM ARTS | History Major | Austrian succession | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR | Physics (CBCS Regular 2nd semester) | Maxwell's equations & em wave | View |
Dr. Manalisha Deka | TDC 1ST YEAR | Zoology | Classification of Arthropoda | View |
Dr. Manalisha Deka | TDC 1ST YEAR | Zoology | Metamorphosis in insects | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | M404: Game Theory-1 | View |
Dr. Sadhana Medhi | TDC 3RD AND 4TH SEM | Botany | pteridophytes | View |
Dr. Sadhana Medhi | TDC 3RD AND 4TH SEM | Botany | morphology | View |
Dr. Sadhana Medhi | TDC 5TH AND 6TH SEM | Botany | plant physiology | View |
Dr. Sadhana Medhi | TDC 5TH AND 6TH SEM | Botany | plant physiology | View |
Dr. Sadhana Medhi | TDC 5TH AND 6TH SEM | Botany | plant physiology | View |
Dr. Sadhana Medhi | TDC 5TH AND 6TH SEM | Botany | plant physiology | View |
DR. KISHOR KUMAR DEKA | TDC 5TH AND 6TH SEM ARTS | English | Criticism | View |
DR. KISHOR KUMAR DEKA | TDC 5TH AND 6TH SEM ARTS | English | Criticism | View |
GOPAL KUMAR SARMA | TDC 1ST YEAR ARTS | Economics | Application of Partial Derivative | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR | Physics (CBCS Regular 2nd semester) | Maxwell's equations & em wave | View |
MRINAL KUMAR MISHRA | TDC 5TH AND 6TH SEM | Physics Major 6th sem | Computer | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM | Physics Major 4th sem | Computer basic | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM | Physics Major 4th sem | Computer algorithm | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | Game with pure strategy | View |
GOPAL KUMAR SARMA | TDC 1ST YEAR ARTS | Economics | Economic Application of total differentials | View |
MRINAL KUMAR MISHRA | TDC 5TH AND 6TH SEM | Physics 6th sem General | Electromagnetic waves | View |
Mrs. Rina Das | TDC 5TH AND 6TH SEM ARTS | Economics | Gokhale | View |
Mrs. Rina Das | TDC 5TH AND 6TH SEM ARTS | Economics | Economic ideas of Gokhale | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | Game with mixed strategy | View |
MRINAL KUMAR MISHRA | TDC 5TH AND 6TH SEM | Physics General 6th sem | Solid state | View |
MRINAL KUMAR MISHRA | TDC 5TH AND 6TH SEM | Physics 6th sem General | Solid state Physics | View |
GOPAL KUMAR SARMA | TDC 3RD AND 4TH SEM ARTS | Economics | Principle of Dominance | View |
MRINAL KUMAR MISHRA | TDC 5TH AND 6TH SEM | Physics 6th sem General | Electronics | View |
Mrs. Rina Das | TDC 3RD AND 4TH SEM ARTS | Economics | Capital output ratio | View |
Mrs. Rina Das | TDC 3RD AND 4TH SEM ARTS | Economics | Adam Smith | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR | Physics (CBCS major 2nd semester) | Superposition of two harmonic waves | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR | Physics (CBCS Regular 2nd semester) | Magnetism | View |
DR. KISHOR KUMAR DEKA | TDC 1ST YEAR ARTS | English | Home Assignment for Regular Course | View |
GOPAL KUMAR SARMA | HS 2ND YEAR ARTS | Economics | Introduction to Macroeconomics | View |
GOPAL KUMAR SARMA | HS 2ND YEAR ARTS | Economics | Introduction to Macroeconomics | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Vector algebra | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Vector algebra | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Vector algebra | View |
DR. KISHOR KUMAR DEKA | HS 2ND YEAR SCIENCE | English | Flamingo E-Text | View |
DR. KISHOR KUMAR DEKA | HS 2ND YEAR ARTS | English | Flamingo E-Text | View |
Mrs.Tuntun Das | HS 2ND YEAR SCIENCE | Physics- | Photo Electric Effect | View |
DR. BHUPEN RABHA | HS 2ND YEAR ARTS | English | The Last Lesson by Alphonse Daudet | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Vector algebra | View |
Mr. Supam Paul. | HS 2ND YEAR ARTS | Assamese | Q& A_Baigyanik Manasikata | View |
Dr. Karabi Talukdar | HS 2ND YEAR ARTS | Hindi | दिन जल्दी जल्दी ढलता है (कविता) | View |
NRIPENDRA NATH DAS | HS 2ND YEAR SCIENCE | Chemistry | Solutions L - 1 | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Vector algebra | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Vector algebra | View |
Mr. Ratul Kr. Sarma | TDC 3RD AND 4TH SEM SCIENCE | Mathematics | Three dimensional geometry | View |
Mrs.Tuntun Das | HS 2ND YEAR SCIENCE | Physics- | Photo Electric Effect 4 | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Three dimensional geometry | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Three dimensional geometry | View |
Mr. Ratul Kr. Sarma | TDC 3RD AND 4TH SEM SCIENCE | Mathematics | Three dimensional geometry | View |
NRIPENDRA NATH DAS | HS 2ND YEAR SCIENCE | Chemistry | Solutions L - 2 | View |
DR. KRISHNA KANTA SARMAH | HS 2ND YEAR SCIENCE | Botany | Reproduction | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Three dimensional geometry | View |
Mr. Ratul Kr. Sarma | TDC 3RD AND 4TH SEM SCIENCE | Mathematics | Ring | View |
Mrs.Tuntun Das | HS 2ND YEAR SCIENCE | Physics- | Photo cell | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Three dimensional geometry | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Three dimensional geometry | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Probability | View |
NRIPENDRA NATH DAS | HS 2ND YEAR SCIENCE | Chemistry | Solutions L- 3 | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Probability | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Probability | View |
DR. BALEN CH. DEKA | HS 2ND YEAR ARTS | Political Science | Era of one Party Dominance | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Learning | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Learning | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Learning | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Learning | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Learning | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Learning | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Attention | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Attention | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Attention | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Probability | View |
NRIPENDRA NATH DAS | HS 2ND YEAR SCIENCE | Chemistry | Solution L- 4 | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Probability | View |
NRIPENDRA NATH DAS | HS 2ND YEAR SCIENCE | Chemistry | Solution L- 5 | View |
Mr. Ratul Kr. Sarma | TDC 3RD AND 4TH SEM SCIENCE | Mathematics | Probability | View |
Mr. Ratul Kr. Sarma | TDC 3RD AND 4TH SEM SCIENCE | Mathematics | Probability | View |
DR. BALEN CH. DEKA | HS 2ND YEAR ARTS | Political Science | Era of one Party Dominance & Nation-Building and Its Problems | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Math | Matrix | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Matrix | View |
Mrs.Tuntun Das | HS 2ND YEAR SCIENCE | Physics- | hydrogen spectra | View |
Mrs.Tuntun Das | HS 2ND YEAR SCIENCE | Physics- | hydrogen spectra | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Matrix | View |
NRIPENDRA NATH DAS | HS 2ND YEAR SCIENCE | Chemistry | Solution L6 | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Matrix | View |
Mr.Dipak Ray Choudhury | TDC 5TH AND 6TH SEM ARTS | Education | Practical major 5.6 paper | View |
MOMI OJAH | TDC 5TH AND 6TH SEM ARTS | Anthropology | 5th semester practical examination(Major) | View |
Dr. Manalisha Deka | TDC 5TH AND 6TH SEM SCIENCE | Zoology | Practical exam 505 | View |
Dr. Manalisha Deka | TDC 5TH AND 6TH SEM SCIENCE | Zoology | Practical exam 506 | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Matrix | View |
Dr. Manalisha Deka | TDC 5TH AND 6TH SEM SCIENCE | Zoology | General practical exam | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Matrix | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
Mr.Dipak Ray Choudhury | HS 2ND YEAR ARTS | Education | Memory | View |
NRIPENDRA NATH DAS | HS 2ND YEAR SCIENCE | Chemistry | Solution L-7 | View |
MRINAL KUMAR MISHRA | TDC 5TH AND 6TH SEM SCIENCE | Physics | Physics Practical Q paper | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Matrix | View |
TDC 3RD AND 4TH SEM ARTS | Anthropology | Human growth and development | View | |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Determinants | View |
DR. BALEN CH. DEKA | TDC 5TH AND 6TH SEM ARTS | Political Science | Women and Politics in India | View |
DR. BALEN CH. DEKA | TDC 5TH AND 6TH SEM ARTS | Political Science | Women and Politics in India | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Relation and function | View |
DR. BALEN CH. DEKA | TDC 5TH AND 6TH SEM ARTS | Political Science | Women and Politics in India | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Relation and function | View |
TDC 5TH AND 6TH SEM ARTS | Anthropology | Unit3 | View | |
TDC 1ST YEAR ARTS | Anthropology | Hominization process | View | |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Relation and function | View |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Curve pattern | View | |
TDC 5TH AND 6TH SEM ARTS | Anthropology (major) | Human genetics | View | |
NRIPENDRA NATH DAS | TDC 5TH AND 6TH SEM SCIENCE | Chemistry(H) | Spectra of complexes | View |
NRIPENDRA NATH DAS | TDC 5TH AND 6TH SEM SCIENCE | Chemistry(H) | Spectra of complexes | View |
MRINAL KUMAR MISHRA | HS 2ND YEAR SCIENCE | Physics | Electrostatics | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Relation and function | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Relation and function | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | Physics 3rd sem Non cbcs | Home assignment | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | Physics | 3rd sem cbcs home assignment | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | Physics (CBCS Hons 3rd semester) | Home assignment | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Relation and function | View |
MR. ALI HUSSAIN SHEIKH | TDC 3RD AND 4TH SEM ARTS | Pol Sc | Assignment Notice | View |
Dr. Manalisha Deka | TDC 5TH AND 6TH SEM SCIENCE | Zoology | Sessional exam paper6.1 | View |
Dr. Manalisha Deka | TDC 5TH AND 6TH SEM SCIENCE | Zoology | Sessional exam paper6.2 | View |
MR. ALI HUSSAIN SHEIKH | TDC 5TH AND 6TH SEM ARTS | Pol Sc | Assignment Notice | View |
Dr. Manalisha Deka | TDC 5TH AND 6TH SEM SCIENCE | Zoology | Sessional exam paper6.3 | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Relation and function | View |
Dr. Manalisha Deka | TDC 5TH AND 6TH SEM SCIENCE | Zoology | Sessional exam paper6.4 | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | 3rd sem HG-RC practical paper | practical | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | 3rd sem HC practical paper | practical | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | 3rd sem non cbcs practical paper | practical | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Trigonometry | View |
Dr. Manalisha Deka | TDC 3RD AND 4TH SEM SCIENCE | Zoology | Practical exam E 302 | View |
Dr. Manalisha Deka | TDC 3RD AND 4TH SEM SCIENCE | Zoology | Practical exam CBCS | View |
MR. ALI HUSSAIN SHEIKH | TDC 5TH AND 6TH SEM ARTS | Pol Sc | Examination Notice | View |
Dr. Sadhana Medhi | TDC 5TH AND 6TH SEM SCIENCE | Botany | Practical | View |
Dr. Sadhana Medhi | TDC 5TH AND 6TH SEM SCIENCE | Botany | Practical | View |
Mr. Ratul Kr. Sarma | HS 2ND YEAR SCIENCE | Mathematics | Trigonometry | View |
MOMI OJAH | TDC 3RD AND 4TH SEM ARTS | Anthropology | Practical | View |
MOMI OJAH | TDC 3RD AND 4TH SEM ARTS | Anthropology | Practical | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR SCIENCE | 1st sem HC practical Q. Paper | Physics Practical Q paper | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR SCIENCE | 1st sem Computer lab manual | Computer manual for HC | View |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Practical exam | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Practical exam | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Practical exam | View | |
MOMI OJAH | TDC 3RD AND 4TH SEM ARTS | Anthropology | Practical exam paper | View |
MOMI OJAH | TDC 3RD AND 4TH SEM ARTS | Anthropology | Practical exam paper | View |
MOMI OJAH | TDC 3RD AND 4TH SEM ARTS | Anthropology | Practical exam paper | View |
MOMI OJAH | TDC 3RD AND 4TH SEM ARTS | Anthropology | Practical exam paper | View |
Dr. Manalisha Deka | TDC 3RD AND 4TH SEM SCIENCE | Zoology | 3rd sem practical exam | View |
Dr. Manalisha Deka | TDC 3RD AND 4TH SEM SCIENCE | Zoology | 3rd sem practical exam 2 | View |
Dr. Manalisha Deka | TDC 3RD AND 4TH SEM SCIENCE | Zoology | 3rd sem practical exam 3 | View |
MOMI OJAH | TDC 5TH AND 6TH SEM ARTS | Anthropology | Practical exam paper | View |
DR. BALEN CH. DEKA | TDC 5TH AND 6TH SEM ARTS | Political Science | Status of Women in India | View |
DR. BALEN CH. DEKA | TDC 5TH AND 6TH SEM ARTS | Political Science | Status of Women in India | View |
DR. BALEN CH. DEKA | TDC 5TH AND 6TH SEM ARTS | Political Science | Constitutional Provisions for Indian Women | View |
Dr. Manalisha Deka | TDC 1ST YEAR SCIENCE | Zoology | Practical exam 1 st sem gen | View |
Dr. Manalisha Deka | TDC 1ST YEAR SCIENCE | Zoology | Practical exam 1 st sem gen | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR SCIENCE | Physics | Physics Practical Q paper HG/RC 1016 | View |
MOMI OJAH | TDC 1ST YEAR ARTS | Anthropology | Practical exam paper | View |
MOMI OJAH | TDC 1ST YEAR ARTS | Anthropology | Practical exam paper | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | 3014-SEC- Practical & home assignment | Physics Practical & Home assignment paper | View |
TDC 1ST YEAR ARTS | Anthropology (major) | Neanderthal man | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Malnutrition | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology | Human growth and development | View | |
TDC 1ST YEAR ARTS | Anthropology | Cromagnon | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Human growth and development | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology | SEC | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Sessional examination | View | |
TDC 3RD AND 4TH SEM ARTS | Anthropology (major) | Sessional examination | View | |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | Q. Paper HC-4036 | Sessional exam | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | Sessional Exam | Skill Enhancement SE-3014 | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | Sessional Exam | PHY-HG-RC-4016 | View |
MRINAL KUMAR MISHRA | TDC 3RD AND 4TH SEM SCIENCE | Sessional Exam | PHY-HC-4026 | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR SCIENCE | Physics | Electrostatics CBCS | View |
MRINAL KUMAR MISHRA | TDC 1ST YEAR SCIENCE | Physics | Dielectric | View |
DR. SANJEEB MALLICK | TDC 1ST YEAR ARTS | Biological Anthropology | Biological basis of life | View |
DR. SANJEEB MALLICK | TDC 5TH AND 6TH SEM ARTS | Forensic Anthropology | Tattoo Marks | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies